
Low-range turbidity system measuring down to 0.0001 NTU.
The Potence Controls PCT100S low-range turbidity system measures turbidity down to 0.0001 NTU using a 90° scattered-light method, with built-in bubble removal and an LED light source, for drinking-water and clean-water applications.
| Measuring Principle | 90° scattered light method |
|---|---|
| Measuring Range | 0.0001-100.00 NTU |
| Resolution | 0.0001 NTU (0-9.9999) / 0.001 NTU (10-100) |
| Analog Output | 4-20 mA |
| Water Flow Rate | 100-200 ml/min |
| Water Temp | 0-50°C |
| Operating Temp | -20 to 50°C, ≤95% RH |
| Enclosure Rating | IP65 |
| Linearity | ±5% RS or ±0.02 NTU |
| Accuracy | ±5% RS or ±0.02 NTU |
| Repeatability | ±5% RS or ±0.02 NTU |
| Response Time | ~10 min to 90% at 150 ml/min |
| Dimensions | 157 x 259 x 147 mm |
| Weight | ~2 kg |
| Note | Supplied with flow meter on skid assembly |
Specifications are indicative and subject to configuration. Contact us for the certified datasheet for your model.
Share your application details and our engineering team will respond — usually within 24 hours — with pricing and the right configuration.

Factory-calibrated 90° scattered-light turbidity/TSS sensor.

Single/dual-channel MLSS (mixed-liquor suspended solids) monitor.