
ATEX-certified handheld biogas analysis system.
The Awite Awi2GO is a mobile, ATEX/IECEx-certified handheld gas analysis system measuring CH4, CO2, O2, H2S, H2 and CO in biogas, with results in under 2 minutes, IP 67 housing, 5-inch touch display and data export to USB/CSV.
| Type | Mobile / handheld biogas analysis system |
|---|---|
| Versions | S, M, L (by sensor configuration) |
| CH4 / CO2 | Two-beam infrared, 0-100 Vol.-%, ±0.1 % |
| O2 | Electrochemical, 0-25 Vol.-%, ±0.25 % |
| H2S | Electrochemical, 0-1,500 / 3,000 / 5,000 / 10,000 ppm (switchable) |
| H2 | Electrochemical, 0-2,000 ppm (M, L) |
| CO | Electrochemical, 0-2,000 ppm (L) |
| Warm-up | < 1 minute |
| Measurement | < 2 minutes |
| Min. Gas Volume | ~0.8 l/measurement |
| Process Pressure | -200 to +100 mbar |
| Display | 5" TFT touchscreen, 800x480 |
| Memory | 2,000 plants / 4,000 measuring points / 75,000 values |
| Data | USB-A, CSV export |
| Battery | Ex-protected Li-ion, up to 5 h operation |
| Ambient | -20 to +40 °C |
| Protection | IP 67 |
| Dimensions | 241x133x56 mm |
| Weight | ~1,250 g |
| Certification | ATEX CE 0123 II 2G Ex ib IIA T1 Gb, IECEx Ex ib IIA T1 Gb |
Specifications are indicative and subject to configuration. Contact us for the certified datasheet for your model.
Share your application details and our engineering team will respond — usually within 24 hours — with pricing and the right configuration.

Modular online biogas analysis system for up to 9 measuring points.

Compact entry-level biogas analysis system.